BAI-ID of Player (As on Feb 18, 2019)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
7330 | Vaidehi Choudhari | MAH | 13/Feb/1999 | F | Active | * |
13775 | Vaidika Kota | DLI | 12/Jun/1996 | F | Active | * |
11222 | Vaikunta Pai | KTK | 17/Jun/1942 | M | Active | * |
4104 | Vaikunth Bharadwaj | KTK | 30/Mar/1996 | M | Active | * |
20076 | Vaimithra Rajasekar | TN | 21/Apr/2007 | F | Active | * |
24916 | Vainav Aravind Kumar | TN | 05/Feb/2009 | M | Active | * |
32745 | Vainavi Thaduri | TS | 18/Oct/2010 | F | Active | * |
29568 | Vaipul S. Patil | TS | 25/Mar/2004 | M | Active | * |
5138 | Vairamani S. | PY | 11/Aug/1968 | M | Active | * |
8645 | Vairavaraj V. | TN | 14/May/1985 | M | Active | * |
3766 | Vaishak K. | KER | 06/Feb/1995 | M | Active | * |
30853 | Vaishalee Rai | UP | 01/Oct/1996 | F | Acitve | * |
15327 | Vaishali Kshirsagar | MAH | 07/Oct/1973 | F | Active | * |
32394 | Vaishali Gangurde | GUJ | 28/Aug/1973 | F | Active | * |
22387 | Vaishali Saravanan | TN | 05/Feb/2004 | F | Active | * |
6804 | Vaishali Agashe | MAH | 08/Dec/1968 | F | Active | * |
7335 | Vaishali G. | TN | 15/May/2003 | F | Active | * |
17996 | Vaishali Handa | DLI | 28/Sep/2001 | F | Active | * |
11037 | Vaishali Thatte | MAH | 05/Jun/1971 | F | Active | * |
1094 | Vaishali Baria | GUJ | 12/Jun/1991 | F | Active | *@& |
31490 | Vaishali Rajpurohit | RAJ | 19/Jun/2001 | F | Active | * |
32269 | Vaishali K. S. | KTK | 29/Sep/1980 | F | Active | * |
14251 | Vaishanavi Nagireddy | AP | 30/Sep/1999 | F | Active | * |
23945 | Vaishnav K.G. | KER | 03/Jan/2008 | M | Active | * |
4795 | Vaishnav P. H. | KER | 07/Nov/1998 | M | Active | * |
33342 | Vaishnav Pashte | MAH | 27/Jul/2004 | M | Active | * |
25023 | Vaishnav Gole | MAH | 11/May/2006 | M | Active | * |
10993 | Vaishnav Prasad P. | KTK | 24/Apr/2004 | M | InActive | * |
24737 | Vaishnav. K Gowda | KTK | 19/Sep/2001 | M | Active | * |
29888 | Vaishnav. K Gowda | KTK | 19/Sep/2001 | M | Active | * |
9485 | Vaishnavi Venkatesh | KTK | 27/Jun/2000 | F | InActive | * |
19680 | Vaishnavi Khadkekar | TS | 28/Sep/2005 | F | Active | * |
20912 | Vaishnavi S.Iyer | KTK | 20/Mar/2007 | F | Active | * |
18409 | Vaishnavi Shetye | MAH | 15/May/2000 | F | Active | * |
8112 | Vaishnavi Awani | UP | 12/Sep/2001 | F | InActive | * As per MC Attached (Affidavit Required) |
15770 | Vaishnavi U. | KTK | 07/Apr/2003 | F | InActive | * |
16019 | Vaishnavi Sharma | J&K | 27/Sep/1998 | F | Active | * |
5919 | Vaishnavi S. Iyar | TN | 18/Feb/1999 | F | Active | * |
22635 | Vaishnavi Malagi | KTK | 29/Jul/2006 | F | InActive | * |
4013 | Vaishnavi Iyer | MAH | 08/Oct/1996 | F | Active | *& |
5042 | Vaishnavi P. | AP | 19/Feb/1999 | F | Active | * |
25333 | Vaishnavi Nair | TS | 11/Jul/2004 | F | Active | * |
29408 | Vaishnavi Landge | GUJ | 23/Mar/2001 | F | Active | * |
23348 | Vaishnavi Desai | KTK | 16/Jun/2002 | F | Active | * |
719 | Vaishnavi R. | KTK | Not Available | F | InActive | |
19457 | Vaishnavi Nikam Misal | KTK | 12/Dec/2005 | F | Active | * |
12790 | Vaishnavi Iyer | KTK | 15/Jun/1999 | F | Active | * |
12794 | Vaishnavi R. | KTK | 22/Aug/2000 | F | InActive | * |
18952 | Vaishnavi Sangve | MAH | 21/Feb/2002 | F | Active | * |
7649 | Vaishnavi Kasai | MAH | 01/Oct/1999 | F | Active | * |
6605 | Vaishnavi L | AP | 09/Jan/1995 | F | Active | * |
25636 | Vaishnavi K.N. | TN | 31/Aug/2000 | F | Active | * |
19481 | Vaishnavi N.J. | KTK | 20/Dec/2005 | F | Active | * |
10802 | Vaishnavi Talluri | AP | 04/Apr/2001 | F | InActive | * |
24444 | Vaishnavi M. | TN | 29/Sep/2002 | F | Active | * |
17443 | Vaishnavi Ghag | MAH | 08/Oct/2001 | F | Active | * |
27960 | Vaishnavi Sunkad | KTK | 18/Jun/2008 | F | Active | * |
29575 | Vaishnavi S. | TN | 17/Jun/2000 | F | Active | * |
31394 | Vaishnavi Suryawanshi | MAH | 29/May/2009 | F | Active | * |
9639 | Vaishnavi Kadam | UP | 04/Jan/2003 | F | InActive | * |
4294 | Vaishnavi Anand | MAH | 05/May/1995 | F | Active | * |
10334 | Vaishnavi Lakki Reddy | AP | 07/Oct/1998 | F | Active | * |
24639 | Vaishnavi Gajendra | KTK | 04/May/2008 | F | Active | * |
10903 | Vaishnavi Lokur | KTK | 21/Nov/2002 | F | InActive | * |
29804 | Vaishnavi Rao | MP | 06/Dec/2002 | F | Active | * |
26900 | Vaishnavi Lochav | KTK | 13/Nov/2003 | F | Active | * |
23040 | Vaishnavi S. | TS | 24/Jul/2003 | F | Active | * |
2028 | Vaishnavi Sonawane | MAH | Not Available | F | InActive | |
13982 | Vaishnavi Sahastrabudhe | MAH | 25/Mar/2000 | F | InActive | * |
2946 | Vaishnavi Patil | MAH | 31/Aug/1995 | F | Active | * |
4146 | Vaishnavi Bhale | MAH | 30/Jul/1996 | F | Active | * |
31020 | Vaishnavi Vazhayil | AP | 24/Jul/2008 | F | Active | * |
25966 | Vaishnavi Arsekar | GOA | 13/Oct/2004 | F | Active | * |
31918 | Vaishnavi Ghag | MAH | 24/Aug/2005 | F | Active | * |
18665 | Vaishnavi Madireddy | AP | 08/Aug/2008 | F | Active | * |
5701 | Vaishnavi K. | TS | 12/Sep/1998 | F | Active | * |
17459 | Vaishnavi Apte | MAH | 29/Jan/1999 | F | Active | * |
29072 | Vaishnavi Vakati | TS | 07/May/2008 | F | Active | * |
32156 | Vaishnavi S. Kalgi | KTK | 24/Jul/2008 | F | Active | * |
10124 | Vaitheeswaran Ragavan | TN | 06/Sep/1975 | M | Active | * |
33230 | Vajinder Singh | UTR | 20/Apr/1982 | M | Active | * |
33861 | Vajramohan Reddy Kipa | KTK | 10/Jul/1999 | M | Active | * |
21753 | Vakul Sharma | PNB | 12/May/1998 | M | Active | * |
18431 | Vakul Madaan , | HAR | 18/Sep/2002 | M | Active | * As per MC Attached (about 17-19 Yrs) 2019 |
4909 | Valiyandi Prashobh | AP | 09/Apr/1970 | M | Active | * |
1086 | Vallabh Vartak | MAH | Not Available | M | InActive | |
25041 | Vallabh Rao | KTK | 23/Feb/2005 | M | Active | * |
11179 | Vallabh Bhai Vaishanav | GUJ | 11/Jul/1964 | M | Active | * |
3978 | Vallari Bukane | MAH | 22/Feb/1995 | F | Active | * |
11067 | Vaman Fallary | GOA | 19/Aug/1965 | M | Active | * |
5091 | Vamanan K. | KER | 08/May/1957 | M | Active | * |
12992 | Vamshi Murari | AP | 26/Aug/2004 | M | InActive | * |
16375 | Vamshi H. | KTK | 03/Apr/2002 | M | InActive | * |
5676 | Vamshi Krishna D. | AP | 22/Apr/1998 | M | Active | * |
15657 | VamshiKrrish M. | TN | 21/Jul/2009 | M | Active | * |
12405 | Vamsi Krishna Tenkani | TS | 04/Aug/2002 | M | Active | * $ |
30192 | Vamsi Krishna Jarugumilli | TS | 23/Apr/2008 | M | Active | * |
3466 | Vamsi Krishna T. | TN | 11/Nov/1993 | M | Active | * |
14283 | Vamsi Krishna Gutta | AP | 18/Jan/2000 | M | InActive | * |
17890 | Vamsi Krishna Raj A | AP | 27/Dec/2004 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.