BAI-ID of Player (As on Feb 18, 2019)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
28985 | Sarthak Singhal | MP | 28/Jul/2003 | M | Active | * |
33355 | Sarthak Som | UP | 20/Nov/2010 | M | Active | * As per MC Attached (about 7 Yrs) |
32377 | Sarthak Pandit Nalawade | MAH | 20/Aug/2009 | M | Active | * |
33264 | Sarumathi Mathivanan | TN | 17/Nov/2009 | F | Active | * |
13729 | Sarumathi V. | TN | 13/May/2003 | F | Active | * |
4084 | Sarun E. George | KER | 16/Mar/1993 | M | Active | * |
3451 | Saruni Sharma | UP | 10/Jul/1994 | F | Active | * |
16558 | Sarushi Kanwar | CHG | 02/Oct/2000 | F | Active | * |
21231 | Sarvadnya Khandeparkar | GOA | 27/Nov/2007 | M | Active | * |
299 | Sarvagya , | J&K | Not Available | M | InActive | |
4803 | Sarvajit Yadwad | MAH | 15/Sep/1996 | M | Active | * |
32929 | Sarvana Kumar S. | TN | 02/May/2000 | M | Active | * |
25124 | Sarvanan V. | TN | 08/Sep/1998 | M | Active | * |
11456 | Sarvani Nandigam VL | AP | 15/Aug/1968 | F | Active | * |
31019 | Sarvani Pillala | AP | 24/Oct/2007 | F | Active | * |
30906 | Sarvesh N. | TN | 29/May/2011 | M | Active | * |
27933 | Sarvesh Kelkar | MAH | 03/May/2005 | M | Active | * |
28836 | Sarvesh Yadav | UP | 02/Sep/2004 | M | Active | * As per MC Attached |
19977 | Sarvesh Elumalai | TN | 22/Mar/2004 | M | Active | * |
13872 | Sarvesh Kukde | MAH | 07/Jan/1999 | M | Active | * |
25405 | Sarvesh Houji | MAH | 26/Oct/2005 | M | Active | * |
18401 | Sarvesh Patil | MAH | 10/Aug/2006 | M | Active | * |
8969 | Sarvesh Mehtani | HAR | 10/May/1999 | M | Active | * |
27083 | Sarvesh Premchandani | MP | 17/Mar/1975 | M | Active | * |
24859 | Sarvesh Nandanwar | DLI | 09/Jun/2004 | M | Active | * |
22544 | Sarvesh S. | TN | 22/Aug/2005 | M | Active | * |
4299 | Sarvesh Mhatre | MAH | 28/Aug/1996 | M | Active | * |
21108 | Sarvesh Agrawal | MAH | 06/Jun/1979 | M | Active | * |
9720 | Sarvesh R. V. | TN | 10/Mar/1994 | M | Active | * |
15323 | Sarvesh Kuberkar | MAH | 11/Apr/2000 | M | InActive | * |
24537 | Sarvesh Charan P. | TN | 29/Apr/2011 | M | Active | * |
21243 | Sarvesh Guru S. | TN | 05/Oct/2007 | M | Active | * |
24992 | Sarvesh Mahesh Yadav | MAH | 27/Feb/2007 | M | Active | * |
27973 | Sarvesh Sunil Bang | MAH | 27/Jan/2006 | M | Active | * |
8754 | Sarveshwaran N. | TN | 13/May/1998 | M | Active | * |
3182 | Sarvgya Bargotra | J&K | 10/Feb/1996 | M | Active | * |
13969 | Sarvil Dharani | GUJ | 16/Oct/1999 | M | Active | * |
23633 | Sarvjeet Singh | PNB | 26/Jan/1979 | M | Active | * |
15847 | Sarwadnya Kadtane | MAH | 12/Jul/1993 | M | Active | * |
19252 | Sarwar Deshwal | HAR | 03/Nov/2006 | M | Active | * |
31213 | Sarwar Sami | PNB | 29/Nov/2011 | M | Active | |
14098 | Sasaank V. | AP | 13/Dec/2002 | M | InActive | * |
19630 | Sasank Madhu Harsha Kammili | AP | 17/Jun/1994 | M | Active | * |
31547 | Sasank Reddy Vengalam | KTK | 16/Apr/2007 | M | Active | * |
13088 | Sasanka Gogoi | ASM | 07/May/2002 | M | InActive | * |
1622 | Sashank S. | AP | 28/Aug/1989 | M | Active | * |
28761 | Sashanth Saravana Kumar | TN | 16/Nov/2008 | M | Active | * |
3326 | Sashi Kiran Saikia | ASM | 21/Oct/1991 | M | InActive | & |
5306 | Sashidhar P. S. | KTK | 28/Jul/1954 | M | Active | * |
3009 | Sashikumar L. | MNP | 01/Feb/1992 | M | Active | * |
970 | Sashilila , | NAG | 25/Sep/1986 | F | InActive | # |
2642 | Sashmita Borah | ASM | 23/Sep/1988 | F | Active | *@ |
24373 | Sashmitha S. | TN | 10/Sep/2006 | F | Active | * |
31545 | Sashwath Sripathy | KTK | 11/Aug/2004 | M | Active | * |
5044 | Sasi Bhushan Rao K. | AP | 13/Apr/1991 | M | Active | * |
32838 | Sasi Kumar U. | TN | 20/Nov/1988 | M | Active | * |
3902 | Sasidas Alan | KER | 24/Aug/1996 | M | Active | * |
27159 | Sasidhar Addanki | AP | 25/May/2004 | M | Active | * |
18459 | Sasidharan Balamurugan | TN | 29/Oct/1993 | M | Active | * |
33212 | Sasikala P. , | TN | 24/Oct/1949 | F | Active | * |
23950 | Sasikanth Venkateshkumar | TN | 10/Jul/2004 | M | Active | * |
22279 | Sasikanth Jonnada | AP | 19/Apr/2005 | M | InActive | * |
24625 | Sasikanth Zagabathina | AP | 16/Apr/1969 | M | Active | * |
22945 | Sasikumar S. | TN | 15/Oct/1994 | M | Active | * |
14383 | Sasikumar R. | TN | 29/Dec/1971 | M | Active | * |
23314 | Sasikumar Sivasankaran Nair | TN | 21/May/1975 | M | Active | * |
22878 | Sasikumar Gunasekaran | TN | 04/Aug/1973 | M | Active | * |
15594 | Sasindranath , | PY | 13/Apr/2002 | M | InActive | * |
28309 | Sasini Vasanth | KTK | 17/Sep/2006 | F | Active | * |
29970 | Sasmit Malhotra | GUJ | 25/Oct/2005 | M | Active | * |
17419 | Sasmit Patil | MAH | 28/Jan/2002 | M | Active | * |
4859 | Sastry V. V. S. K. | AP | 10/Aug/1951 | M | Active | * |
5998 | Sasty Kumar | TN | Not Available | M | InActive | |
7762 | Saswat Satapathy | ORI | 08/Apr/2000 | M | InActive | * |
7930 | Saswata Bakshi | WB | 13/Oct/2000 | M | InActive | * |
27119 | Sat Pal Angurala | HAR | 02/Mar/1955 | M | Active | * |
31605 | Satadip Pal | WB | 23/Feb/1997 | M | Active | * |
17482 | Sataksh Singh | DLI | 10/Aug/2004 | M | Active | * As per MC attached |
11053 | Satbir Singh , | HAR | 12/Oct/1959 | M | Active | * |
9911 | Satej Khandeparkar | GOA | 14/Dec/2002 | M | InActive | * |
23332 | Satheesh Ramadoss | TN | 29/May/1980 | M | Active | * |
28730 | Satheesh Kumar , | TN | 03/Jul/1973 | M | Active | * |
31558 | Satheesh Kumar , | KTK | 09/Jan/1992 | M | Active | * |
20219 | Sathian S. | PY | 15/Jul/1973 | M | Active | * |
26863 | Sathis Chandra Bekal K. | KTK | 19/Apr/1974 | M | Active | * |
32320 | Sathis Chinmaye Prasad Biliyappa | KTK | 08/Jul/2007 | M | Active | * |
28157 | Sathish Yanamandra | TS | 01/Aug/1975 | M | Active | * |
32151 | Sathish Regonda | TS | 13/Jun/1978 | M | Active | * |
31152 | Sathish Santhanam | TN | 10/Jun/1981 | M | Active | |
7356 | Sathish G. | TN | 16/Oct/1997 | M | Active | * |
19954 | Sathish T. | TN | 26/Mar/1973 | M | Active | * |
23072 | Sathish Kumar C. | TN | 24/Apr/2001 | M | Active | * |
5907 | Sathish Kumar R. | TN | 14/Jan/1989 | M | Active | * |
11149 | Sathish Kumar D. | TN | 04/Jun/1971 | M | Active | * |
23223 | Sathish Kumar K.N. | KTK | 01/Mar/1976 | M | Active | * |
12438 | Sathish Kumar K. M. | TN | 08/Jan/1995 | M | Active | * |
12604 | Sathish Kumar K. | TN | 20/May/2001 | M | Active | * |
28079 | Sathish Kumar S. | TN | 16/Jan/1966 | M | Active | * |
21310 | Sathishkumar M.B. | KTK | 03/Jun/1983 | M | Active | * |
7214 | Sathishkumar C. | PY | 01/Oct/1993 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.